Welcome back.
Last sync 2 minutes ago · 31 sources healthy
Credits remaining
820/1k
Resets in 12 days
Parcels analyzed (MTD)
1,284
+18% vs last month
Active watchlist
37
6 nearing redemption
Plan
Core
Upgrade for premium data
Recent analyses
View all →| Parcel | County | Title | MAO | Status |
|---|---|---|---|---|
| 06-2241-039-0140 | Miami-Dade, FL | CLEAR | $48,200 | Bid |
| R-118-4420-0091 | Harris, TX | REVIEW | $31,750 | Hold |
| 14-3390-228-0050 | Maricopa, AZ | CLEAR | $62,900 | Bid |
| 08-7711-002-1130 | Cook, IL | CLEAR | $27,400 | Watch |
| NJ-0921-558-014 | Essex, NJ | REVIEW | $53,100 | Hold |
Credits & billing
ManageMonthly credits
180 of 1,000 used · 820 left
PlanCore · $19.90/mo
Overage MTD$0.00
Next invoiceJul 1, 2026
Upgrade plan